Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
Page 2 of 2 • Share •
Page 2 of 2 •
1, 2
Re: Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
makes it even more sillyOP Tipping wrote:"makes no sense because he is still on the ODI rankings list...."
He played an ODI about six months ago, whereas it has been 14 months since he played a test.

PlanetPakistan
- Number of posts: 9086
Age: 25
Reputation: 0
Registration date: 2008-02-05
Country:
Re: Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
WIFAN wrote:Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
we still lose almost every match we play.
ICC rankings
WIFAN,
You very well know that matches are won or lost by a team and just one individual just can't do much, don't you?
Chandan
- Number of posts: 1778
Reputation: 0
Registration date: 2007-08-31
Country:
Re: Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
PlanetPakistan wrote:- Overall win percentage is also quite similar (53.6 for PAK and 51 for WI in tests and 55% for PAK and 56 for WI in ODIs)
The ODI stats are seriously skewed by playing minnows.
Pakistan
v Australia 74 11 45 18 27 43 1 3 38.73%
v Bangladesh 25 11 8 6 24 1 0 0 96.00%
v Canada 1 0 0 1 1 0 0 0 100.00%
v England 63 19 31 13 26 35 0 2 42.62%
v Hong Kong 2 1 0 1 2 0 0 0 100.00%
v India 117 27 26 64 68 45 0 4 60.18%
v Ireland 1 0 0 1 0 1 0 0 0.00%
v Kenya 5 0 3 2 5 0 0 0 100.00%
v Namibia 1 0 0 1 1 0 0 0 100.00%
v Netherlands 3 1 0 2 3 0 0 0 100.00%
v New Zealand 78 20 34 24 47 29 1 1 61.69%
v South Africa 52 15 21 16 16 35 0 1 31.37%
v Scotland 2 0 1 1 2 0 0 0 100.00%
v Sri Lanka 114 28 21 65 68 42 1 3 61.71%
v U.A.E. 2 1 1 0 2 0 0 0 100.00%
v West Indies 113 26 20 67 47 64 2 0 42.48%
v Zimbabwe 40 16 12 12 36 2 1 1 93.59%
Total 693 176 223 294 375 297 6 15 55.75%

taipan
- Number of posts: 29871
Age: 111
Reputation: 56
Registration date: 2007-08-30
Re: Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
Windies
Matches P Home Away Neut W L T NR Percent
v Australia 119 36 70 13 57 58 2 2 49.57%
v Bangladesh 13 4 5 4 11 0 0 2 100.00%
v Bermuda 1 0 0 1 1 0 0 0 100.00%
v Canada 3 0 2 1 3 0 0 0 100.00%
v England 75 28 30 17 39 32 0 4 54.93%
v India 90 20 38 32 53 35 1 1 60.11%
v Ireland 2 1 1 0 1 0 0 1 100.00%
v Kenya 6 0 3 3 5 1 0 0 83.33%
v Netherlands 1 0 0 1 1 0 0 0 100.00%
v New Zealand 51 16 23 12 24 20 0 7 54.55%
v Pakistan 113 20 26 67 64 47 2 0 57.52%
v South Africa 45 16 21 8 12 32 0 1 27.27%
v Scotland 2 0 0 2 2 0 0 0 100.00%
v Sri Lanka 46 9 8 29 26 18 0 2 59.09%
v Zimbabwe 36 9 11 16 27 8 0 1 77.14%
Total 603 159 238 206 326 251 5 21 56.44%
Matches P Home Away Neut W L T NR Percent
v Australia 119 36 70 13 57 58 2 2 49.57%
v Bangladesh 13 4 5 4 11 0 0 2 100.00%
v Bermuda 1 0 0 1 1 0 0 0 100.00%
v Canada 3 0 2 1 3 0 0 0 100.00%
v England 75 28 30 17 39 32 0 4 54.93%
v India 90 20 38 32 53 35 1 1 60.11%
v Ireland 2 1 1 0 1 0 0 1 100.00%
v Kenya 6 0 3 3 5 1 0 0 83.33%
v Netherlands 1 0 0 1 1 0 0 0 100.00%
v New Zealand 51 16 23 12 24 20 0 7 54.55%
v Pakistan 113 20 26 67 64 47 2 0 57.52%
v South Africa 45 16 21 8 12 32 0 1 27.27%
v Scotland 2 0 0 2 2 0 0 0 100.00%
v Sri Lanka 46 9 8 29 26 18 0 2 59.09%
v Zimbabwe 36 9 11 16 27 8 0 1 77.14%
Total 603 159 238 206 326 251 5 21 56.44%

taipan
- Number of posts: 29871
Age: 111
Reputation: 56
Registration date: 2007-08-30
Re: Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
Chandan wrote:WIFAN wrote:Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
we still lose almost every match we play.
ICC rankings
WIFAN,
You very well know that matches are won or lost by a team and just one individual just can't do much, don't you?
Yep, that was my point in starting this thread. Of course we have been performing more like a team in the last 2 weeks and the results have been good.

WIFAN

- Number of posts: 2816
Reputation: 6
Registration date: 2007-09-05
Country:
Re: Gayle number 1 ODI bat, Shiv number 1 Test bat and yet......
taipan wrote:PlanetPakistan wrote:- Overall win percentage is also quite similar (53.6 for PAK and 51 for WI in tests and 55% for PAK and 56 for WI in ODIs)
The ODI stats are seriously skewed by playing minnows.
Pakistan
v Australia 74 11 45 18 27 43 1 3 38.73%
v Bangladesh 25 11 8 6 24 1 0 0 96.00%
v Canada 1 0 0 1 1 0 0 0 100.00%
v England 63 19 31 13 26 35 0 2 42.62%
v Hong Kong 2 1 0 1 2 0 0 0 100.00%
v India 117 27 26 64 68 45 0 4 60.18%
v Ireland 1 0 0 1 0 1 0 0 0.00%
v Kenya 5 0 3 2 5 0 0 0 100.00%
v Namibia 1 0 0 1 1 0 0 0 100.00%
v Netherlands 3 1 0 2 3 0 0 0 100.00%
v New Zealand 78 20 34 24 47 29 1 1 61.69%
v South Africa 52 15 21 16 16 35 0 1 31.37%
v Scotland 2 0 1 1 2 0 0 0 100.00%
v Sri Lanka 114 28 21 65 68 42 1 3 61.71%
v U.A.E. 2 1 1 0 2 0 0 0 100.00%
v West Indies 113 26 20 67 47 64 2 0 42.48%
v Zimbabwe 40 16 12 12 36 2 1 1 93.59%
Total 693 176 223 294 375 297 6 15 55.75%
even if you remove the extra 15 games or so against the minnows the win percentage would still be similar.

PlanetPakistan
- Number of posts: 9086
Age: 25
Reputation: 0
Registration date: 2008-02-05
Country:
Page 2 of 2 •
1, 2
Similar topics» Frame Number ID
» DGCA computer number!
» WHAT THE PAPERS SAY : ' VERATTI WILL BE THE NEW NUMBER 10 '
» test thread
» stuff test
» DGCA computer number!
» WHAT THE PAPERS SAY : ' VERATTI WILL BE THE NEW NUMBER 10 '
» test thread
» stuff test
Page 2 of 2
Permissions in this forum:
You cannot reply to topics in this forum
The Flaming Bails Cricket Forum


» County Season 2012
» England v West Indies, 2nd Test, Trent Bridge, 25-29 May, 2012
» Month of Malady
» Pakistan India cricketing relationship back on track...
» Nutter in Henley on Thames!!
» Olympian preparations
» KP tweets what we've all been saying....
» SoO 1 - 2012