Is Sidebottom the best fast bowler in world alongwith Steyn?
Page 2 of 16 • Share •
Page 2 of 16 •
1, 2, 3 ... 9 ... 16 
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Funnily enough, 3 of the top 4 JAMODI bowlers (on the carp rankings anyway) are Kiwis:
Name
Country
1 D.L. Vettori NZ
2 N.W. Bracken AUS
3 S.E. Bond NZ
4 K.D. Mills NZ
4 W.P.U.J.C. Vaas SL
6 A. Nel SA
7 D.B. Powell WI
8 J.E. Taylor WI
9 B. Lee AUS
10 Shahid Afridi PAK
Name
Country
1 D.L. Vettori NZ
2 N.W. Bracken AUS
3 S.E. Bond NZ
4 K.D. Mills NZ
4 W.P.U.J.C. Vaas SL
6 A. Nel SA
7 D.B. Powell WI
8 J.E. Taylor WI
9 B. Lee AUS
10 Shahid Afridi PAK

JGK
- Number of posts: 21028
Reputation: 28
Registration date: 2007-08-30
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Latest Test rankings for batting:
Name
Country
Rating
Career Best
1 M.E.K. Hussey AUS 921 921 v West Indies, 23/05/2008
2 R.T. Ponting AUS 905 942 v England, 01/12/2006
3 K.C. Sangakkara SL 893 938 v England, 01/12/2007
4 Mohammad Yousuf PAK 880 933 v West Indies, 27/11/2006
5 J.H. Kallis SA 877 935 v New Zealand, 18/11/2007
6 M.L. Hayden AUS 851 935 v England, 07/11/2002
7 S. Chanderpaul WI 832 838 v South Africa, 02/01/2008
8 D.P.M.D. Jayawardena SL 810 844 v West Indies, 22/03/2008
9 Younis Khan PAK 799 856 v England, 04/08/2006
10 K.P. Pietersen ENG 750 909 v West Indies, 28/05/2007
11 M.J. Clarke AUS 737 761 v India, 26/12/2007
12 A. Symonds AUS 714 714 v West Indies, 23/05/2008
13 G.C. Smith SA 712 756 v New Zealand, 26/03/2004
14 S.R. Tendulkar IND 704 898 v Zimbabwe, 21/02/2002
15 R. Dravid IND 701 892 v Pakistan, 16/03/2005
16 A.J. Strauss ENG 687 769 v South Africa, 13/01/2005
17 V. Sehwag IND 681 854 v South Africa, 28/11/2004
18 S.C. Ganguly IND 674 713 v Australia, 10/12/1999
19 V.V.S. Laxman IND 672 753 v Australia, 02/01/2004
20 A.N. Cook ENG 669 711 v Sri Lanka, 18/12/2007
21 I.R. Bell ENG 654 684 v Sri Lanka, 01/12/2007
Name
Country
Rating
Career Best
1 M.E.K. Hussey AUS 921 921 v West Indies, 23/05/2008
2 R.T. Ponting AUS 905 942 v England, 01/12/2006
3 K.C. Sangakkara SL 893 938 v England, 01/12/2007
4 Mohammad Yousuf PAK 880 933 v West Indies, 27/11/2006
5 J.H. Kallis SA 877 935 v New Zealand, 18/11/2007
6 M.L. Hayden AUS 851 935 v England, 07/11/2002
7 S. Chanderpaul WI 832 838 v South Africa, 02/01/2008
8 D.P.M.D. Jayawardena SL 810 844 v West Indies, 22/03/2008
9 Younis Khan PAK 799 856 v England, 04/08/2006
10 K.P. Pietersen ENG 750 909 v West Indies, 28/05/2007
11 M.J. Clarke AUS 737 761 v India, 26/12/2007
12 A. Symonds AUS 714 714 v West Indies, 23/05/2008
13 G.C. Smith SA 712 756 v New Zealand, 26/03/2004
14 S.R. Tendulkar IND 704 898 v Zimbabwe, 21/02/2002
15 R. Dravid IND 701 892 v Pakistan, 16/03/2005
16 A.J. Strauss ENG 687 769 v South Africa, 13/01/2005
17 V. Sehwag IND 681 854 v South Africa, 28/11/2004
18 S.C. Ganguly IND 674 713 v Australia, 10/12/1999
19 V.V.S. Laxman IND 672 753 v Australia, 02/01/2004
20 A.N. Cook ENG 669 711 v Sri Lanka, 18/12/2007
21 I.R. Bell ENG 654 684 v Sri Lanka, 01/12/2007

JGK
- Number of posts: 21028
Reputation: 28
Registration date: 2007-08-30
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
And the bowlers:
1 M. Muralidaran SL 897 920 v Bangladesh, 11/07/2007
2 D.W. Steyn SA 892 897 v India, 03/04/2008
3 S.R. Clark AUS 856 856 v West Indies, 23/05/2008
4 B. Lee AUS 787 795 v India, 24/01/2008
5 M. Ntini SA 777 863 v India, 26/12/2006
6 R.J. Sidebottom ENG 719 724 v New Zealand, 15/05/2008
7 W.P.U.J.C. Vaas SL 709 800 v India, 02/12/2005
8 A. Kumble IND 708 859 v Sri Lanka, 26/01/1994
9 Shoaib Akhtar PAK 684 855 v New Zealand, 26/12/2003
10 S.E. Bond NZ 675 778 v West Indies, 09/03/2006
11 M.S. Panesar ENG 662 721 v West Indies, 15/06/2007
12 C.D. Collymore WI 634 700 v India, 02/07/2006
13 M.J. Hoggard ENG 624 795 v Sri Lanka, 28/05/2006
14 Zaheer Khan IND 619 689 v Pakistan, 26/11/2007
14 Mohammad Asif PAK 619 710 v South Africa, 26/01/2007
16 Danish Kaneria PAK 614 723 v England, 12/11/2005
17 A. Flintoff ENG 609 810 v Pakistan, 12/11/2005
18 Harbhajan Singh IND 608 765 v New Zealand, 12/12/2002
19 D.L. Vettori NZ 606 681 v Australia, 11/03/2000
20 C.S. Martin NZ 599 643 v England, 24/05/2004
1 M. Muralidaran SL 897 920 v Bangladesh, 11/07/2007
2 D.W. Steyn SA 892 897 v India, 03/04/2008
3 S.R. Clark AUS 856 856 v West Indies, 23/05/2008
4 B. Lee AUS 787 795 v India, 24/01/2008
5 M. Ntini SA 777 863 v India, 26/12/2006
6 R.J. Sidebottom ENG 719 724 v New Zealand, 15/05/2008
7 W.P.U.J.C. Vaas SL 709 800 v India, 02/12/2005
8 A. Kumble IND 708 859 v Sri Lanka, 26/01/1994
9 Shoaib Akhtar PAK 684 855 v New Zealand, 26/12/2003
10 S.E. Bond NZ 675 778 v West Indies, 09/03/2006
11 M.S. Panesar ENG 662 721 v West Indies, 15/06/2007
12 C.D. Collymore WI 634 700 v India, 02/07/2006
13 M.J. Hoggard ENG 624 795 v Sri Lanka, 28/05/2006
14 Zaheer Khan IND 619 689 v Pakistan, 26/11/2007
14 Mohammad Asif PAK 619 710 v South Africa, 26/01/2007
16 Danish Kaneria PAK 614 723 v England, 12/11/2005
17 A. Flintoff ENG 609 810 v Pakistan, 12/11/2005
18 Harbhajan Singh IND 608 765 v New Zealand, 12/12/2002
19 D.L. Vettori NZ 606 681 v Australia, 11/03/2000
20 C.S. Martin NZ 599 643 v England, 24/05/2004

JGK
- Number of posts: 21028
Reputation: 28
Registration date: 2007-08-30
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Amazing ... bizarre, even ... to see Roy at number 12 in the world.

lardbucket
- Number of posts: 16591
Reputation: 44
Registration date: 2007-09-03
Country:
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Bell @ 21 ... on the cusp of greatness (OTCOG)

lardbucket
- Number of posts: 16591
Reputation: 44
Registration date: 2007-09-03
Country:
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
lardbucket wrote:Amazing ... bizarre, even ... to see Roy at number 12 in the world.
And ahead of SRT and Dravid.

JGK
- Number of posts: 21028
Reputation: 28
Registration date: 2007-08-30
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
JGK wrote:lardbucket wrote:Amazing ... bizarre, even ... to see Roy at number 12 in the world.
And ahead of SRT and Dravid.
Dravid nowadays is nothing but a shadow of his former glorious self, while Tendulkar is miles away from his earlier avatar of consistency personified. I'm not surprised to see Symonds being ahead of both of them. He is currently in form of his life while both Tendulkar and Dravid are way past their best.
Last edited by SG on Mon 26 May 2008, 22:17; edited 1 time in total
SG
- Number of posts: 12356
Reputation: 6
Registration date: 2007-09-05
Country:
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Has Paris not got his full ranking yet? Surprised that it went up again after he was pretty quiet in this Test.

Ross
- Number of posts: 1033
Reputation: 1
Registration date: 2007-09-03
Country:
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Ross wrote:Has Paris not got his full ranking yet? Surprised that it went up again after he was pretty quiet in this Test.
I think he has 1 or 2 tests left for his full ranking.

JGK
- Number of posts: 21028
Reputation: 28
Registration date: 2007-08-30
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Steyn, Clark, Lee.
Zaheer, Siders.
Zaheer, Siders.

doremi
- Number of posts: 9435
Age: 23
Reputation: -28
Registration date: 2007-09-03
Country:
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Good to see Symo up to 12th. Best average of anyone this year.

PearlJ

- Number of posts: 3599
Age: 23
Reputation: 3
Registration date: 2007-09-04
Country:
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Steyn will take more wickets than Sidebottom in the forthcoming series.
MidnightCowboy
- Number of posts: 189
Reputation: 0
Registration date: 2007-09-08
Country:
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
Not such a big call that though really...

JKLever
- Number of posts: 26538
Reputation: 140
Registration date: 2007-08-06
Country:
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
I reckon Topbottom is definitely up there at the moment. Steyn, Clark, Asif, Lee and Topbottom are probably the best quicks around.

Lara Lara Laughs
- Number of posts: 8423
Reputation: 8
Registration date: 2007-08-31
Re: Is Sidebottom the best fast bowler in world alongwith Steyn?
SideBo isn't a 'quick'

JKLever
- Number of posts: 26538
Reputation: 140
Registration date: 2007-08-06
Country:
Page 2 of 16 •
1, 2, 3 ... 9 ... 16 
Similar topics» fast add+flood+dc bombus users by turk bax
» THE FAST SHOW 21ST march SANTA POD
» Try this fast n unlimitted shark tools,flooder,cracker,room bots. Etc....
» Mtb world champs
» most accurate watch in the world
» THE FAST SHOW 21ST march SANTA POD
» Try this fast n unlimitted shark tools,flooder,cracker,room bots. Etc....
» Mtb world champs
» most accurate watch in the world
Page 2 of 16
Permissions in this forum:
You cannot reply to topics in this forum
The Flaming Bails Cricket Forum

» SoO 1 - 2012
» Celebrity Death List MMXII / The Death Thread 2012
» Aus Federal Politics thread (IV)
» Olympian preparations
» England v West Indies, 2nd Test, Trent Bridge, 25-29 May, 2012
» Australian cricket off season 2012 /13
» For those with "My family" stickers
» ANZAC Day